Designed with powerful features for the professional technician in mind, the BT Mobile Pro is your go-to smartphone based BSC analyzer packed with all the professional level options needed. Install the free downloadable app on your Android or iOS smartphone device and pair the BT Mobile Pro using the BT 4.0 application. Provides faster and more accurate test results for 12V batteries, or starting and charging systems to confirm issues. Confirm the system health faster with results in under 1 minute to keep professionals productive all day.
Features:
- 8-12V Rated Input
- Bluetooth 4.0 connectivity
- LED status indicators
Specifications:
Test Voltage: | 12V |
Test Range: | 100~2000CCA |
Battery Type: | Regular flooded, AGM ,EFB, GEL |
Test Standards: | CCA, BCI, CA, MCA, JIS, DIN, etc. |
Battery Test: | SOH, SOC, CCA, Voltage |
Cranking Test: | Cranking voltage, cranking time, and analysis |
Charging Test: | Voltage output and analysis |
LED Indicator: | 3 |
Bluetooth: | 4.0 |
Smartphone App Compatibility: | Android and iOS |
Working Temperature: | -20°C~65°C (-4°F~l40°F) |
Storage Temperature: | -2o·c~1o·c (-4°F~1s8°F) |
Dimensions: | 3.94 x 3.42 x 1.18 inches |
Weight: | 260 g (9.17 oz) |
Downloads:
- Application
- Application