Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.1% (Normal Mode) / ±0.5% (Fast Mode) or better |
Application | Industrial Monitoring & Measurement |
Bandwidth | 15.7Hz (Normal Mode) / 78.7Hz (Fast Mode) |
Connection to Host | Remote Ethernet |
Data Rate | 10 Samples/Sec. |
Depth | 0.079" (2mm) |
Dimensions | 123 x 72 x 33 mm |
ESD Protection | 4KV Contact for each terminal, and 8KV Air for random point |
Input Current | 20 mA |
Input Impedance | Voltage: 2M O, Current: 125 O |
Input Type | ±150mV, ±500mV, ±1V, ±5V, ±10V |
Length | 4.842" (123mm) |
Maximum Operating Temperature | 75 °C |
Memory Capacity | 512 KB |
Minimum Operating Temperature | -25 °C |
Module Type | I/O |
Mounting Type | DIN Rail |
Number of Channels | 8 |
Number of I/O Ports | 8 |
Number of Inputs | 8 |
Number of Outputs | 4 |
Operating Temperature | –25 to 75 °C |
Output | DO |
Output Current | 700 mA |
Output Type | Isolated Open-Collector |
Power Dissipation | 0.10 A @ 24 VDC Max. |
Primary Type | Data Acquisition |
Protection | Power reverse polarity protection |
Resolution | 16-bit (Normal Mode) / 12-bit (Fast Mode) |
Sampling Rate | 10 samples/ second (Normal Mode) / 50 samples/ second (Fast Mode) total |
Series | |
Special Features | 2-Way Isolated Noise⁄Surge Protection, Built-In Web Server |
Standards | CE Marked, FC, RoHS Compliant |
Storage Temperature | -30°C to 80°C |
Supply Voltage | 10 to 30 VDC |
Temperature Operating Range | -25 to 75 °C |
Type | Input/Output |
Width | 2.835" (72mm) |
Overview
The ET-7017 is a 16-bit, 8-channel differential analog inputs and 4-channel digital ouputs module that provides programmable input range on all analog channels( /-150mV, /-500mV, /-1V, /-5V, /-10V, /-20mA, 0~20mA and 4~20mA) and digital output can be set alarm output. Each analog channel is allowed to configure an individual range and has 240Vrms high over voltage protection. Jumper selectable for voltage or current input. The ET-7017 is designed for applications to industrial monitoring and measurement.